The Following Also Served in the Great War
The Following Served during the Great War | ||||||
|---|---|---|---|---|---|---|
| Name | Regiment | Rank | Service No | Details | ||
| BENNETT, George Harry | 5th Battalion Leicestershire Regiment |
Private | - | - | ||
George was brought up by his sister Anna who married Ernest Hall. Ernest served with the 2nd Battalion, Leicestershire Regiment and was mortally wounded at Neuve Chappelle on the 13th March 1915. George survived the war after his injuries and received an honorary discharge on 18th June 1918. In 1940 George contracted tubercolosis to which he finally succumbed in 1945. | ||||||
- | ||||||
| CUTLER, W | Royal Navy | Stoker 1st Class | 112526 | - | ||
| ||||||
- | ||||||
| FAIRBROTHER, G | 1st Battalion Leicestershire Regiment |
Private | - | - | ||
|
| ||||||
- | ||||||
| GLYNN, Francis | Royal Engineers | Sapper | WR/179208 | - | ||
Sapper Francis Glynn lived at 119 North Street and originally enlisted into D Company of 5th Battalion Leicestershire Regiment.
Francis was another member of the "Famous Fifty" who was likely transferred to the
Royal Engineers for his mining skills. | ||||||
- | ||||||
| HUTCHINS, E | - | Private | - | - | ||
| Private Hutchins lived in St Johns Terrace and was wounded at Neuve Chappelle in March 1915, the Coalville Times of 26 March 1915 reported that he was recuperating in Runcorn, Cheshire. | ||||||
- | ||||||
| MEE, George Henry | Royal Navy | Able Seaman | - | - | ||
Able Seaman Mee was a native of Quorn and moved to Whitwick in 1910 to work at the colliery. Having been reported as killed in action, (see left) Able Seaman Mee became a prisoner of War. | ||||||
- | ||||||
| PERRY, S E | 3rd Battalion Leicestershire Regiment |
Lieutenant | 12135 | - | ||
|
Lieutenant Perry was gassed early in 1918 but survived the war to lead the contingent of ex-servicemen at the unveiling of the War Memorial in November 1921. Prior to the war he was a master of the Whitwick Scout Group. A Mr S E Perry was the Honourary Secretary of the Whitwick and Swannington Comforts Fund during the Second World War. At this time Mr Perry ran a drapers shop in Market Place. | ||||||
- | ||||||
| SHARP, Aubrey Temple | Machine Gun Corps | Lieutenant | - | - | ||
On his death in 1973 Wisden Almanac printed the following obituary: SHARP, AUBREY TEMPLE, who died in Leicester after a motor-car accident on February 15, aged 83, played for Leicestershire as an amateur from 1908 to 1934. He scored 5,263 runs, average 25.06, and brought off 61 catches. He turned out in matches during the Second World War when over 50. As captain in 1921, he headed the batting figures with 814 runs, including four of his eight centuries, average 40.70. In 1911 at Chesterfield, he and Major G. H. S. Fowke put on 262 for the sixth wicket-still a record for the county, Sharp playing his highest innings, 216. He was a solicitor. | ||||||
- | ||||||
| TOOKEY, James | 7th Battalion Leicestershire Regiment |
Private | 17469 | - | ||
| ||||||
- | ||||||
| WATRET, W J | Leicestershire Regiment | Private | - | - | ||
We went over the top on September 26th and captured a lot of prisoners and ground, and I can tell you it was awful. Am glad to say I got through without a scratch, but W Sykes was wounded. The Germans tried hard to stop us, but they might as well have tried to stop a motor car going at full speed. Our lads did well, and took everything before them". | ||||||
Sapper Francis Glynn lived at 119 North Street and originally enlisted into D Company of 5th Battalion Leicestershire Regiment.
Francis was another member of the



